详细介绍
品牌 | G-Biosciences | 货号 | 786-1075 |
---|---|---|---|
供货周期 | 一个月 | 主要用途 | 用于DNA测序。 |
应用领域 | 医疗卫生,环保,化工,生物产业,能源 |
ML (Modified Lowry) Protein Assay 货号:786-1075/786-1076/786-1082/786-1083
上海牧荣生物代理G-Biosciences在中国的业务,G-Biosciences授权代理,G-Biosciences代理,G-Biosciences上海代理,G-Biosciences华南代理,G-Biosciences华东代理,G-Biosciences华西代理,G-Biosciences华北代理
A
表1:选择与ML和CL蛋白质分析兼容的化合物及其最大浓度。
Reagent | ML Protein Assay | CL Protein Assay |
---|---|---|
Amino Acids | - | |
Ammonium Sulfate | 40% | |
β-Mercaptoethanol | X | 5%, 15%* |
Brij® 35 | 1% | 1% |
Calcium Chloride | - | |
CHAPS | 1% | 4% |
CHAPSO | 1% | 1% |
CTAB | - | |
Deoxycholate | 1% | - |
Digitonin | 0.3% | - |
DTT | ||
EDTA | ||
Glycerol | - | 30% |
Guanidine.HCl | ||
Guanidine Thiocynate | - | |
HEPES | - | |
Hydrochloric Acid | - | |
Imidazole | - | |
Iodoacetamide | - | |
Laemmli Buffer (w/5% β-Mercaptoethanol) | - | |
NP-40 | 2% | - |
Octaethyleneglycol dodecyl ether | 0.2% | - |
Octyl Glucoside | 1% | - |
Phosphate Buffer | - | |
Sarcosyl | - | 1% |
SDS | 10% | - |
Sodium Azide | 0.05% | |
Sodium Chloride | - | |
Sodium Hydroxide | ||
Sucrose | - | 30% |
TCEP | - | |
Thesit® | 1% | 2% |
Thiourea | - | |
Tributylphosphine (TBP) | - | |
Tris (pH 8) | ||
Triton® X-100 | 1% | 3% |
Triton® X-114 | 1% | 3% |
Tween® 20 | 1% | 2% |
Urea | ||
Zwittergent® 3-12 | - |
表2:ML & CL蛋白质分析与强离液序列高的提取缓冲液兼容
Buffer Composition |
G-Biosciences现在为蛋白质和生命科学研究市场提供数千种产品,所有这些产品都旨在使研究人员的实验室时间更简单、更实惠。
ML (Modified Lowry) Protein Assay 货号:786-1075/786-1076/786-1082/786-1083
产品咨询